Course Pricing for CIM Professional & Digital Marketing Qualifications (2024)
Level 3 Foundation Certificate
Study Method | Foundation Certificate – 1 elective module | Extended Foundation Certificate – 2 elective modules | Individual module |
Online learning, incl. Isle of Man | £950 | £1350 | £500 |
Level 4 Certificate
Study Method | Certificate – mandatory + 3 elective modules | Extended Certificate – mandatory + 4 elective modules | Individual module – mandatory | Individual module – elective |
Face to face workshops | £2250 | £2600 | £750 | £550 |
Live stream workshops | £1850 | £2150 | £650 | £450 |
Online learning | £1450 | £1700 | £550 | £350 |
Isle of Man* | £1850 | £2050 | £650 | £450 |
Level 6 Diploma
Study Method | Diploma – mandatory + 3 elective modules | Extended Diploma – mandatory + 4 elective modules | Individual module – mandatory | Individual module – elective |
Face to face workshops | £2900 | £3200 | £1100 | £650 |
Live stream workshops | £2150 | £2550 | £800 | £550 |
Online learning | £1650 | £1950 | £600 | £400 |
Isle of Man* | £2150 | £2550 | £800 | £550 |
Level 7
Please contact us for details
*Isle of Man
Pricing includes access to local one to one support. Grants for residents from local government may also be available, please contact us for details.
Additional Fees
For all qualifications additional fees are payable to CIM for membership and assessments.